Wivenhoe Weather Station
Latitude N 51° 51' 34" Longitude E 00° 57' 58" Elevation 12 m
| Dawn: | 05:37 | Sunrise: | 06:12 | Moonrise: | 23:54 | ![]() |
| Dusk: | 20:19 | Sunset: | 19:44 | Moonset: | 07:16 | |
| Daylight: | 14:42 | Day length: | 13:32 | Moon Phase: | Waning Gibbous |
Welcome to the weather station located in Wivenhoe Essex CO7 UK.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 11.8 °C | Dew Point | 10.4 °C |
| Windchill | 11.8 °C | Humidity | 91% |
| Heat Index | 11.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.13 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.43 in | Rainfall This Year | 6.26 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 8.3 mph | Wind Speed (avg) | 1.6 mph |
| Wind Bearing | 209° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 982.1 mb | Falling | -1.1 mb/hr |
| :now::gauges::realtime::today::yesterday::records::trends::webcam::homeseer: | |||
Page updated 09/04/2012 15:00:01
powered by
Cumulus
v1.9.2 (1026)

