Wivenhoe Weather Station
Latitude N 51° 51' 34" Longitude E 00° 57' 58" Elevation 12 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.7 °C | at 12:31 |
| Low Temperature | 1.5 °C | at 05:08 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 14.5 mph | at 13:48 |
| Highest Speed (10 minute average) | 7.6 mph (F2) | at 11:39 |
| Wind Run | 23.4 miles | |
| Pressure | ||
| High Pressure (SL) | 1032.2 mb | at 09:36 |
| Low Pressure (SL) | 1030.5 mb | at 14:40 |
| :now::gauges::realtime::today::yesterday::records::trends::webcam::homeseer: | ||
Page updated 20/04/2016 14:50:00
powered by
Cumulus
v1.9.2 (1026)
